| 10. dealer: E ALL |
NORTH AK98532 A4 J76 2 | |
WEST Q4 J97 10432 Q875 | EAST 6 K1062 AK985 K43 | |
SOUTH J107 Q853 Q AJ1096 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Ananijev -Šašek | 100 |
| 2. | Tesla - Tomić | Brguljan - Raše | 100 |
| 3. | Ivančić - Pećina | Lamza - Tomašković | -170 |
| 4. | Grahek - Refi | Bilušić - Zagajšek | -100 |
| 5. | Brkljačić - Pilipović | Matijević - Ruso | 100 |
| 6. | Carići - Kulović | Filjar - Lončar | 100 |
| 7. | Müller - Petrović | Zoričić - Kallai | 100 |
| prosjek: | 60 | ||
![]() |
![]() |